Hydraulic Open Die Forging Hammer includes electro hydraulic open die forging hammer and fully hydaulic open die forging hammer, both are widely accepted in modern open die forging plants, suitable for producing various open die forgings, such as shaft forgings, ring forgings, gear blanks, flanges etc.
Hydraulic open die forging hammer is also called hydraulic free forging hammer.
As per structure, Hydraulic open die forging hammer includes bridge type open die forging hammer, single-frame hydraulic open die hammer,arch open die hydraulic forging hammer.
Features:
1. Energy saving and environmental protection.
2. High frequency hitting, improve production efficiency.
3. Auto lubricating of guide rails.
4. PLC control, after switch on, immediately starting to do forging .
5. Safety and easy operating by hand lever or pedal.
6. High efficiency cooling system for hydraulic oil, which guarantee 8*24 non-stop production.
Buy hydraulic free forging hammer or modification of Hydra-pneumatic free forging hammer, please send email to info@chinesehammers.com
The main technical parameters of arch type hydraulic open die forging hammer ( double arm) | |||||||
Item | Unit | C66-35 (1T) |
C66-35 (1T) |
C66-70 (2T) |
C66-120 (3T) |
C66-140 (4T) |
C66-175 (5T) |
Hit energy | KJ | 35 | 35 | 70 | 120 | 140 | 175 |
Rated weight of falling parts |
kg | 1300 | 1300 | 2600 | 4200 | 4800 | 6000 |
Maximumstroke | mm | 1000 | 1000 | 1260 | 1450 | 1500 | 1730 |
Hitfrequency | min-1 | 50-58 | 65-75 | 65-75 | 50-55 | 50-60 | 45-50 |
Main oil pump | type | A2F160R2P3 | A2F125R2P3 | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 |
Main motor type | Y250M-4-B35 | Y250M-4-B35 | Y250M-4-B35 | Y250m-4-B35 | Y250m-4-B35 | Y280s-4-B35 | |
Main motorpower | kW | 55 | 45 | 55 | 55 | 55 | 75 |
Motor/pump number | set | 1 | 2 | 3 | 4 | 5 | 5 |
Electric-cooler type | type | YLD400 | YLD400 | YLD800 | YLD1200 | YLD800x2 | YLD800x2 |
Electric-cooler capacity | Kcal/h | 40000 | 40000 | 80000 | 120000 | 80000x2 | 80000x2 |
Electric-cooler power | kW | 19 | 19 | 38 | 60 | 38x2 | 38x2 |
Guide space | mm | 460 | 460 | 550 | 630 | 630 | 760 |
Working area (WxH) | mm | 1800x1250 | 1800x1250 | 2300x1380 | 2700x1470 | 2700x1470 | 3700x2000 |
Lower die surface height above ground |
mm | 750 | 750 | 750 | 760 | 760 | 880 |
Machine outside size (LxWxH) |
mm | 3600x 1500x 6000 |
3600x 1500x 6000 |
4500x 1700x 6500 |
5100x 2300x 7500 |
5100x 2300x 7800 |
6300x 2700x 8500 |
Oil tank outside size (LxWxH) |
mm | 2000x 1500x 1300 |
2000x 1500x 1300 |
2700x 2000x 1600 |
3600x 2000x 1600 |
4500x 2000x 1600 |
4500x 2000x 1600 |
Item | Unit | C66-210 (6T) |
C66-245 (7T) |
C66-280 (8T) |
C66-350 | C66-420 | C66-490 |
(10T) | (12T) | (14T) | |||||
Hit energy | KJ | 210 | 245 | 280 | 350 | 420 | 490 |
Rated weight of falling parts |
kg | 7000 | 7600 | 8500 | 10500 | 12500 | 14500 |
Maximumstroke | mm | 1850 | 2000 | 2200 | 2400 | 2500 | 2600 |
Hitfrequency | min-1 | 45-50 | 46-50 | 45-50 | 44-46 | 42-45 | 42-45 |
Main oil pump | type | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | A2F160R2P2 | A2F160R2P2 | A2F160R2P2 |
Main motor type | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | |
Main motorpower | kW | 75 | 75 | 75 | 75 | 75 | 75 |
Motor/pump number | set | 6 | 7 | 7 | 10 | 12 | 16 |
Electric-cooler type | type | YLD1000x2 | YLD1000x2 | YLD1000x2 | YLD1200x2 | YLD1200x2 | YLD1200x2 |
Electric-cooler capacity | Kcal/h | 100000x2 | 100000x2 | 100000x2 | 120000x2 | 120000x2 | 120000x2 |
Electric-cooler power | kW | 54x2 | 54x2 | 54x2 | 60x2 | 60x2 | 60x2 |
Guide space | mm | 890 | 890 | 980 | 980 | 1050 | 1050 |
Working area (WxH) | mm | 3700x2150 | 4200x2200 | 4700x2250 | 4800x2350 | 5000x2500 | 5000x2500 |
Lower die surface height above ground |
mm | 880 | 900 | 900 | 900 | 900 | 900 |
Machine outside size (LxWxH) |
mm | 6300x 2700x 8800 |
7000x 2700x 9100 |
7500x 2800x 9500 |
7500x 2800x 10000 |
7600x 3000x 12000 |
7600x 3000x 13000 |
Oil tank outside size (LxWxH) |
mm | 5400x 2000x 1600 |
6300x 2000x 1600 |
6300x 2000x 1600 |
9000x 2000x 1600 |
10800x 2000x 1600 |
2x7200x 2000x 1600 |
The main technical parameters of bridge type hydraulic free forging hammer (double arm) | ||||||||
Item | Unit | C66-175 (5T) |
C66-210 (6T) |
C66-245 (7T) |
C66-280 (8T) |
C66-350 (10T) |
C66-420 (12T) |
C66-490 (14T) |
Hit energy | KJ | 175 | 210 | 245 | 280 | 350 | 420 | 490 |
Rated weight of falling parts |
kg | 6000 | 6800 | 7600 | 8500 | 10500 | 12500 | 14500 |
Maximum stroke | mm | 1730 | 1850 | 2000 | 2200 | 2400 | 2500 | 2500 |
Hit frequency | min-1 | 45-50 | 45-50 | 46-50 | 45-50 | 44-46 | 42-45 | 42-45 |
main oil pump | type | A2F160R2 P3 | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | A2F160R5P2 | A2F160R5P2 | A2F160R5P2 |
Main motor type | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | Y280s-4-B35 | |
Main motor power | kW | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Motor/pump number | set | 5 | 6 | 7 | 7 | 10 | 12 | 16 |
Electric-cooler type | type | YLD800x2 | YLD1000x2 | YLD1000x2 | YLD1000x2 | YLD1200x2 | YLD1200x2 | YLD1200x2 |
Electric-cooler capacity | Kcal/h | 80000x2 | 100000x2 | 100000x2 | 100000x2 | 120000x2 | 120000x2 | 120000x2 |
Electric-cooler power | kW | 38x2 | 54x2 | 54x2 | 54x2 | 60x2 | 60x2 | 60x2 |
Guide space | mm | 830 | 930 | 930 | 1030 | 1030 | 1050 | 1050 |
Working area (WxH) | mm | 3700x2000 | 3700x2150 | 4200x2300 | 4200x2460 | 4400x2650 | 4500x2800 | 4500x2900 |
Lower die surface height above ground |
mm | 880 | 880 | 900 | 900 | 900 | 900 | 900 |
Machine outside size (LxWxH) |
mm | 6300 x2700 x8500 |
6300 x2700 x8800 |
7000 x2700 x9100 |
7500 x2800 x9500 |
7500 x2800 x10000 |
7600 x3000 x12000 |
7600 x3000 x13000 |
Oil tank Outside size (LxWxH) |
mm | 4500 x2000 x1600 |
5400 x2000 x1600 |
6300 x2000 x1600 |
6300 x2000 x1600 |
9000 x2000 x1600 |
10800 x2000 x1600 |
2x7200 x2000 x1600 |
The technical parameters of hydraulic free forging hammer (Single arm) | |||||||
Model | Unit | C61-30 (1T) |
C61-70 (2T) |
C61-105 (3T |
C61-140 (4T) |
C61-175 (5T) | |
Hit energy | Kj | 30 | 70 | 105 | 140 | 175 | |
Rated weight of falling part | kg | 1300 | 2600 | 4000 | 4800 | 5500 | |
Max stroke | mm | 1000 | 1260 | 1450 | 1700 | 1800 | |
Hit frequency | min-1 | 50-58 | 65-75 | 50-58 | 50-60 | 48-55 | |
Main pump type | mm | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | |
Main motor type | type | Y250M-4-B35 | Y250M-4-B35 | Y250M-4-B35 | Y250M-4-B35 | Y280S-4-B35 | |
Main motor power | kw | 55 | 55×3 | 55×4 | 55×5 | 75×5 | |
Motor/pump number | set | 1 | 3 | 4 | 5 | 5 | |
Electric-cooler type | type | YLD400 | YLD800 | YLD1200 | YLD800×2 | YLD800×2 | |
Electric-cooler capacity | Kcal/h | 40000 | 80000 | 120000 | 80000×2 | 80000×2 | |
Electric-cooler power | kw | 19 | 38 | 60 | 38×2 | 38×2 | |
Distance between guides | mm | 480 | 560 | 600 | 600 | 700 | |
Throat depth× throat height |
mm | 730x1750 | 840x2150 | 960x2340 | 960x2500 | 1250x2200 | |
Lower die surface height above ground |
mm | 750 | 750 | 750 | 750 | 760 | |
Outside size | mm | 3800x1680x7000 | 4260x1800x7200 | 4700x1900x7600 | 5440x1900x8000 | 5700x2300x8500 | |
Oil tank outside size | mm | 2000x1500x1300 | 2700x2000x1600 | 3600x2000x1600 | 4500x2000x1600 | 4500x2000x1600 | |
Model | Unit | C61-210 (6T) |
C61-280 (8T) |
C61-350 (10T) |
C61-420 (12T) |
||
Hit energy | KJj | 210 | 105 | 140 | 175 | ||
Rated weight of falling part | kg | 6300 | 4000 | 4800 | 5500 | ||
Max stroke | mm | 1900 | 1450 | 1700 | 1800 | ||
Hit frequency | min-1 | 50-55 | 50-58 | 50-60 | 48-55 | ||
Main pump type | mm | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | A2F160R2P3 | ||
Main motor type | type | Y280S-4-B35 | Y280S-4-B35 | Y280S-4-B35 | Y280S-4-B35 | ||
Main motor power | kw | 75 | 75 | 75 | 75 | ||
Motor/pump number | set | 6 | 7 | 10 | 12 | ||
Electric-cooler type | type | YLD1000x2 | YLD1000x2 | YLD1200×2 | YLD1200×2 | ||
Electric-cooler capacity | Kcal/h | 100000x2 | 100000x2 | 120000×2 | 120000×2 | ||
Electric-cooler power | kw | 54x2 | 54x2 | 60×2 | 60×2 | ||
Distance between guides | mm | 800 | 1000 | 1100 | 1100 | ||
Throat depth× throat height |
mm | 1300x2300 | 1400x2400 | 1450x2500 | 1450x2500 | ||
Lower die surface height above ground |
mm | 760 | 780 | 850 | 900 | ||
Outside size | mm | 5850x2400x8700 | 6400x2600x9200 | 6400x2600x9300 | 6400x2600x9400 | ||
Oil tank outside size | mm | 5400x2000x1600 | 6300x2000x1600 | 9000x2000x1600 | 10800x2000x1600 |