Hydraulic baling machines are applied in steel mills, recycling plants, ferrous & non-ferrous smelting industry to recycle metal scrap (steel, copper, aluminum, stainless steel, discarded automobiles, etc) into acceptable furnace charges in shapes of cuboids.
Features:
1. Hydraulic drive, manual or PLC control.
2. Bale-discharging: turn-out, push-out, forward-out, manual discharging.
3. Options for different force, press box size, bale shape & size.
Item | unit | Y81-63 | Y81-63A | Y81-100 | Y81-100A | Y81-130B | Y81-130C | Y81-135 |
Pressure of main cylinder | KN | 630 | 630 | 1000 | 1000 | 1300 | 1300 | 1300 |
ID of main cylinder | mm | ¢180 | ¢180 | ¢220 | ¢220 | ¢250 | ¢250 | ¢250 |
Baling Chamber | mm | 750×500 ×350 |
1000×600 ×500 |
1000×700 ×550 |
1100×500 ×500 |
1200×700 ×550 |
1200×800 ×550 |
1400×600 ×600 |
Final Bale size | mm | 180×180 | 200×200 | 300×300 250×250 220×220 200×200 |
200×(200-500) | 300×300 250×250 220×220 200×200 |
300×300 250×250 |
600×250 |
Baled block density | kg/m3 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 |
Productivity | ton/shift | 3-4 | 4-6 | 6-8 | 6-8 | 8-12 | 12-16 | 16-20 |
Power | KW | 7.5 | 11 | 11 | 11 | 15 | 15 | 18.5/22 |
Baler Discharging | manual | Turn-out | Turn-out | Forward-out | Turn-out | Turn-out | Forward-out | |
Machine Weight | ton | 3 | 4.5 | 5.5 | 5 | 6 | 6.2 | 7.8 |
Item | unit | Y81-160 | Y81-160A | Y81-200 | Y81-250 | Y81-315 | Y81-400 | Y81-600 |
pressure of main cylinder | KN | 1600 | 1600 | 2000 | 2500 | 3150 | 4000 | 6000 |
ID of main cylinder | mm | ¢280 | ¢280 | ¢320 | ¢340 | ¢400 | ¢450 | ¢550 |
Baling Chamber | mm | 1200×700 ×550 |
1600×800 ×800 |
1600×1200 ×800 |
2000×1200 ×800 |
2000×1400 ×1200 |
2500×1600 ×1200 |
2800×2000 ×1200 |
Final Bale size | mm | 300×300 | 350×350 | 350×400 | 450×450 | 450×500 | 500×600 | 600×700 |
Baled block density | kg/m3 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 | ≥1800 |
productivity | ton/shift | 12-16 | 16-20 | 24 | 30 | 30-36 | 36-50 | 80 |
Power | KW | 18.5/22 | 18.5/22 | 30 | 30 | 37 | 44 | 90 |
Baler Discharging | Turn-out | Turn-out | Push-out, Turn-out |
Push-out, Turn-out |
Push-out, Turn-out |
Push-out, Turn-out |
side-out | |
Machine Weight | ton | 8 | 12 | 20 | 28 | 32 | 40 | 90 |