Location:HOME >> Hydraulic Open Die Forging Press
Hydraulic Open Die Forging Press

Hydraulic open die forging press is a fully hydraulic controlled forging equipment which using the hydraulic pressure to transfer energy. It is mainly used to forge alloy steel, stainless steel, high alloy steel and other metal . It can realize high-speed forging, general forging, pressure keeping etc many functions. The forging press is mainly used for industrial open die forging work, upsetting, punching, reaming, stagger, cutting, bending, drawing etc, which can be used to produce big size excellent quality open die forgings in the field petrochemical, metallurgical, mining, electric power, aerospace etc.


Features:

1. Working is stable and no vibration.
2. Easily got high forging depth.
3. Can match with manipulator to build forging line.
4. Three cross beam and four columns, high rigidity structure.
5. Multistage overloading protection system.
6. PLC control.
7. Reliable electrical cooling system.
8. Can supply mobile and rotary worktable.

  • Parameters
  • Manufacturing
  • Video
  • Customer
  • Application Fields
  • Download
 
Parameters

Item Unit 800T 1250T 1600T 2000T 2500T 3150T 4000T 5000T
Norminal pressure MN 8 12.5 16 20 25 31.5 40 50
Working pressure MPa 25 25 25 25 25 25 25 25
Oil cylinder diameter mm Ф640 Ф800 Ф7402-
Ф360
Ф7402-
Ф480
Ф9002-
Ф460
3-Ф730 Ф9002-
Ф800
3-Ф920
Clearance distance mm 2300 2400 2600 2800 3000 3200 4000 4000
Slide stroke mm 1000 1200 1400 1600 1600 1900 2200 2600
Column center distance mm×mm 2200×1100 2200×1300 2600×1400 2800×1500 3200×1600 3500×1800 4400×2100 4800×2200
Column diameter mm Ф260 Ф300 Ф340 Ф360 Ф420 Ф480 Ф570 Ф630
Return speed mm/s 300 300 250 250 250 200 200 200
Working speed mm/s 45 45 45 45 45 45 45 45
Down speed mm/s 300 300 300 250 250 200 200 200
Traveling platform size mm×mm 2500×1400 3000×1400 3500×1600 4000×1600 4000×2000 5000×2200 5500×2200 5500×2800
Traveling platform stroke mm 800 1000 1500 1500 2000 2500 3500 3500
Traveling platform speed mm/s 200 200 150 150 150 150 100 100
Fast forge number Num 45 45 45 45 45 35 35 35
Max excentricity mm 80 80 120 120 120 150 150 150
Max forgeable ingot T 5 10 15 20 35 45 50 58
Main motor power KW 330 440 990 1100 1320 1650 2090 2420
machine height Abouve floor ≤mm 7500 8000 9000 9000 9500 10500 11500 13000

Customer service : 0086-372-3389658 Email: info@chinesehammers.com
Online Message (you will receive reply in 2 hours!)
Customer service : 0086-372-3389658 Email: info@chinesehammers.com
Online Message (you will receive reply in 2 hours!)
Name:
Country:
Company:
Phone:
Email:
Website:
Message content: