Ring rolling machines are precisely adapted to meet the customer's requirements and rolls both profiled and rectangular rings with a high degree of precision as well as cost-effectively.The machine concept is particularly maintenance and user-friendly.
Ring rolling machines are suitable for producing rings for the following applications: Flanges, Bearings, Gears, Wheels, Sleeves, Rings in the automobile, aerospace, oil & gas industry etc.
Advantages:
1. High material utilization
2. Good quality
3. Good working conditions, high productivity
4. Low production costs
Ring rolling machine are divided into the radial rolling and radial-axial rolling(D53K series,CNC controlled). The radial rolling are divided into vertical type (D51 series) and horizontal type (D52 series, PLC controlled).
Item | Unit | D51-160D | D51-160E | D51-250D | D51-250E | D51-350D | D51-350E | ||
The ring size | Max.OD | mm | 45~160 | 200 | 250 | 300 | 350 | 350 | |
Max. Height |
mm | 35 | 70 | 50 | 120 | 85 | 200 | ||
Max.Productivity | Pic/h | 700 | 600 | 500 | 240 | 200 | 120 | ||
Nominal pressure of cylinder | kn | 6000 | 11300 | 9800 | 19600 | 15500 | 30000 | ||
Max.stroke of sliding block | mm | 70 | 70 | 110 | 110 | 130 | 130 | ||
250 | |||||||||
Roller Linear Velocity | m/sec | 2~2.5 | 1.64 | 2.1 | 1.63 | 2.2 | 1.45 | ||
Speed of main shaft | r.p.m | 120 | 92 | 80 | 62.3 | 62 | 41 | ||
OD of rolling wheel | mm | 360~380 | 360~380 | 500~520 | 680~700 | 680~700 | |||
Center height of rolling roller | mm | 670 | 670 | 875 | 875 | 1050 | 1100 | ||
Min. distance between rolling wheel′s center and rolling roller′s center |
mm | 185 | 185 | 265 | 265 | 365 | 365 | ||
Main motor power | kw | 18.5 | 30 | 37 | 55 | 75 | 90 | ||
Hydraulic motor power | kw | 4 | 7.5 | 11 | 11 | 15 | 15 | ||
Overall dimension | mm | 2200× 1550×1850 |
2350× 1700×2100 |
2890× 1900×2400 |
3440× 2000×2700 |
4040× 2000×3000 |
4595× 2050×3370 | ||
Total weight | kg | 3200 | 3500 | 7000 | 7800 | 12000 | 13800 | ||
Item | Unit | D51-400E | D51-500E | D51-630E | D51-800E | D51-1000E | D51-1000F | ||
The ring size | Max.OD | mm | 400 | 500 | 630 | 800 | 1000 | 1500 | |
Max. Height |
mm | 200 | 220 | 200 | 220 | 220 | 200 | ||
250 | 350 | 350 | 350 | ||||||
Max.Productivity | Pic/h | 100 | 90 | 80 | 60 | 50 | 40 | ||
Nominal pressure of cylinder | kn | 30000 | 32000 | 32000 | 38000 | 38000 | 42000 | ||
42000 | |||||||||
Max.stroke of sliding block | mm | 130 | 130 | 200-350 | |||||
250 | 250 | ||||||||
Roller Linear Velocity | m/sec | 1.45 | 1.5 | 1.47 | 1.5 | 1.5 | 1.5 | ||
Speed of main shaft | r.p.m | 40 | 40 | 38 | 38 | 38 | 38 | ||
OD of rolling wheel | mm | 700~720 | 700~720 | 700~720 | 760~820 | 760~820 | 820 | ||
Center height of rolling roller | mm | 1100 | 1200 | 1250 | 1350 | 1600 | 1780 | ||
Min. distance between rolling wheel′s center and rolling roller′s center |
mm | 375 | 375 | 385 | 410 | 410 | 410 | ||
Main motor power | kw | 90 | 90 | 90 | 110 | 110 | 132 | ||
110 | 132 | 132 | 160 | ||||||
Hydraulic motor power | kw | 15 | 15 | 15 | 15 | 15 | 15 | ||
18 | 18 | 18 | |||||||
Overall dimension | mm | 4595× 2100×3370 |
4800× 2200×3470 |
4800× 2300×3770 |
4800× 2350×3770 |
5000 ×2400×3520 |
5500× 2700×4200 | ||
Total weight | kg | 14000 | 14500 | 15000 | 20000 | 22000 | 23800 |
Item | Unit | D52-630 | D52-1250 | D52-1600 | D52-2000 | D52-3000 | |
Dimension Of Ring | OD | mm | 220-630 | 400-1250 | 400-1600 | 450-2000 | 500-3000 |
Height | mm | 160 | 250 | 300 | 350 | 400 | |
Parameter Of Machine | Radial Rolling Force | KN | 500 | 800 | 1000 | 1250 | 2000 |
Linear Velocity Of Rolling | M/s | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
Driving Power | Kw | 110 | 200 | 280 | 355 | 500 | |
Overall Dimensions | Length | mm | 5230 | 7700 | 9000 | 10000 | 12700 |
Width | mm | 1900 | 2400 | 2500 | 3500 | 4100 | |
Height | mm | 2530 | 3600 | 3600 | 4000 | 4300 |
Item | Unit | D53K- 800 |
D53K-1600 | D53K-2000 | D53K-3000 | D53K-3500 | D53K-4000 | D53K-5000 | |
Dimension of Ring |
OD | mm | 350-800 | 400-1600 | 500-2000 | 500-3000 | 500-3500 | 500-4000 | 500-5000 |
Height | mm | 60-300 | 60-300 | 80-500 | 80-500 | 80-500 | 80-700 | 80-750 | |
Parameter of Machine |
Radial Rolling Force |
KN | 1250 | 1250 | 2000 | 2000 | 2000 | 2000 | 2500 |
Axial Rolled Force |
KN | 1000 | 1000 | 1250 | 1250 | 1600 | 1600 | 2000 | |
Linear Velocity of Rolling |
M/s | 1.3/0.4-1.6 | 1.3/0.4-1.6 | 1.3/0.4-1.6 | 1.3/0.4-1.6 | 1.3/0.4-1.6 | 1.3/0.4-1.6 | 1.3/0.4-1.6 | |
Driving power |
Radial | KW | 280 | 280 | 500 | 500 | 560 | 630 | 630 |
Axial | KW | 2×160 | 2×160 | 2×220 | 2×220 | 2×280 | 2×315 | 2×315 | |
Overall Dimensions |
Length | mm | 10000 | 11000 | 14500 | 15200 | 16000 | 18500 | 20000 |
Width | mm | 2500 | 2500 | 3500 | 3500 | 3500 | 4500 | 5500 | |
Height | mm | 3150 | 3300 | 4300 | 4300 | 4400 | 4400 | 5000 |